words_fam_all

fword fnum fpercent cnt list
charm 17 0.00870721 5 charming,charms
ghost 17 0.00866952 7 ghosts,ghostly
jennings 17 0.00866952
protect 17 0.00866952 12 protecting,protection,protected,unprotected
swing 17 0.00866952 4 swinging,swingingest,swung
bitter 17 0.00863182 3 bitterly,bitterness,embitter,embittered
bottom 17 0.00863182 11 bottoms
cast 17 0.00863182 1
depend 17 0.00863182 4 dependence,independence,depends,depended
empire 17 0.00863182 1
hit 17 0.00863182 22 hits
native 17 0.00863182 1 natives
paused 17 0.00863182
police 17 0.00863182 6
prepare 17 0.00859413 9 prepared,unprepared,prepares
stream 17 0.00859413
unless 17 0.00859413 11
couple 17 0.00855643 24 couples
grass 17 0.00855643 2
madam 17 0.00855643 10 ma'am
position 17 0.00855643 5 positions
glanced 18 0.00851874
pipe 18 0.00851874 2 pipes
professor 18 0.00851874 5 professors
w 18 0.00851874 3
wound 18 0.00851874 4 wounds,wounded
remove 18 0.00844335 4 removed,removal
community 18 0.00840566 9 communities,communication,communications,communicate,communicator,communicating
grand 18 0.00836797 1 grandest
main 18 0.00836797 1 mainly
terror 18 0.00836797 3 terrorism
declare 18 0.00833027 3 declared,declares,declaration
following 18 0.00833027 2
instant 18 0.00833027 6 instantaneous,instantaneously
wave 18 0.00833027 8 waved,waving
astonish 18 0.00829258 astonished,astonishment,astonishing
bridge 18 0.00829258 6 bridges
distant 18 0.00829258 4
experience 18 0.00829258 14 experiences
roy 18 0.00829258
brain 18 0.00825489 19 brains,brained
secure 18 0.00825489 5 security,insecure
angry 18 0.00821719 3 angriest
belch 18 0.00821719
mystery 18 0.00821719 12 mysterious,mysteries
placed 18 0.00821719
rushworth 18 0.00821719
bev 18 0.0081795
disappoint 18 0.0081795 3 disappointment,disappointments,disappointed
noise 18 0.0081795 4 noises
race 18 0.0081795 9 racism,racing,racist,racial,races
bury 18 0.00814181 3 buried
katerina 18 0.00814181
th 18 0.00814181 5
willoughby 18 0.00814181
g 18 0.00810411 1
grab 18 0.00810411 4 grabber,grabbers,grabbed
luck 18 0.00810411 31 lucky,luckily
patrick 18 0.00810411
shoe 18 0.00810411 4 shoes
weather 18 0.00810411 12 weathers
bag 18 0.00806642 10 bags
command 18 0.00806642 3 commandest,commander,commanding
england 18 0.00806642
exclaim 18 0.00806642 exclaimed
midst 18 0.00806642 2 amidst
crack 18 0.00802873 15 cracks,cracker,crackers,cracked
huge 18 0.00802873 7
pippin 18 0.00802873
sweep 18 0.00802873 2 sweeps,swept
circle 18 0.00799103 6 circles
proper 18 0.00799103 1
support 18 0.00799103 6 supportive,supported
weak 18 0.00799103 8 weakness,weaker
demand 18 0.00795334 8 demanded,demands,demanding
knowledge 18 0.00795334 12
roof 18 0.00795334 5
tremble 18 0.00795334 3 trembling
advantage 18 0.00791564 2 advantages
conscious 18 0.00791564 3 consciousness,unconsciousness
consequence 18 0.00791564 1 consequences
opportunity 18 0.00791564 7 opportunities
private 18 0.00791564 6
struggle 18 0.00791564 9 struggled,struggling,struggles
convince 18 0.00787795 4 convinced
norris 18 0.00787795
storm 18 0.00787795 10 storms,stormwind,stormed,stormy
employ 19 0.00784026 2 employer,employers,employed,employing,employment,unemployment,unemployed
habit 19 0.00784026 2 habits
palm 19 0.00784026 5 palms
aragorn 19 0.00780256
b 19 0.00780256 7
beneath 19 0.00780256 3
fifteen 19 0.00780256 1
health 19 0.00780256 10 healthy,unhealthy,healthier
knife 19 0.00780256 2 knives
svidrigailov 19 0.00780256
confidence 19 0.00776487 6
influence 19 0.00776487 2 influential
porfiry 19 0.00776487

Страницы