words_fam_site

fword fnum fpercent cnt list
the 1 5.05636 3363
be 1 3.68518 3007 shall,are,is,was,were,been,am,weren't,isn't,wasn't,aren't,being,beings
and 1 3.36837 2026
of 1 2.58344 1451
a 1 2.49264 2025 an
to 1 2.45095 2233
i 1 2.03609 4076 me,i've,i'm,i'd,i'll
he 1 1.98841 496 him,he'd,he'll,himself
it 1 1.62791 1584 its,itself,it'd,it'll
in 1 1.56881 1082
have 1 1.44732 957 having,had,has,haven't,hadn't,hasn't
she 1 1.42323 377 her,herself,she'll,she'd
you 1 1.3097 3797 yourself,your,you'd,you'll,you're,you've,yours,youse,yourselves,ya
that 1 1.28305 1485 those
his 1 0.984631 123
they 1 0.798575 542 themselves,them,they're,they'll,they'd,they've
with 1 0.743392 473
as 1 0.72986 288
on 1 0.725676 612 upon
for 1 0.711918 635
do 1 0.706754 1369 did,doers,does,done,doing,doer,doesn't,don't,didn't,undone
but 1 0.688736 539
at 1 0.654209 293
not 1 0.632498 441 ain't
say 1 0.575656 338 says,said,saying,sayer,sayers
my 1 0.485304 815 myself,mine,mines,mining,miner,miners
can 1 0.484852 689 cannot,could,can't,couldn't,coulda
this 1 0.443352 747 these
all 1 0.43472
we 1 0.428048 1258 us,we're,we'll,we'd,we've
there 1 0.376144 367 thither,there'll
go 1 0.369698 650 gone,went,going,goes,gonna,ongoing
so 1 0.361519 511
from 1 0.360539 233
by 1 0.351153 168
one 1 0.346064 353
what 1 0.335548 691 what'll
no 1 0.328462 524
if 1 0.319114 287
see 1 0.318624 236 saw,seeing,sees,seen,sawing
would 1 0.314289 192 wouldn't,woulda
or 1 0.31214 145
out 1 0.310633 374 outta,outer
up 1 0.300568 289 upward,upper
which 1 0.292577 62
look 1 0.290466 218 looked,looking,looks,lookie
think 1 0.285604 303 thought,thoughtlessness,thoughtless,thinking,thinks,thinketh,thoughts
come 1 0.282287 298 comes,came,coming,incoming
like 1 0.280515 298 likely,likes,likewise,unlike,liked,dislike,liking,likeness
when 1 0.27211 287
know 1 0.260613 483 known,knows,knew,knowing,unknown
now 1 0.236037 313 nows
way 1 0.235773 271 away,ways
will 1 0.233888 379 won't,willed
then 1 0.233248 144
little 1 0.230609 154 less,lessen,least
their 1 0.228649 121
who 1 0.227292 231 whom,who'll,who've
good 1 0.222618 309 better,best,goodness
make 1 0.221563 262 maker,makers,remake,remaking,made,making,makes,unmake,unmaking
get 1 0.221261 626 got,getting,gets,gotten,gotta
much 1 0.204148 164 most,mostly
more 1 0.198042 135
into 1 0.192953 101
take 1 0.191672 259 taker,takers,taking,takes,took,taken
about 1 0.188392 261
may 1 0.186809 84 might,mighty,mightier
man 1 0.18598 155 men
some 1 0.179346 153
down 1 0.179308 131
time 1 0.174408 230 timeless,timely,timing
very 1 0.171506 81
back 1 0.160575 171 backward,backs,backwards
only 1 0.157936 127
feel 1 0.157898 155 felt,feeling,feelings,feels
hand 1 0.157484 60 hands,handful,handed,unhand
other 1 0.156504 87 others
day 1 0.155901 193 days,daily
than 1 0.151679 81
over 1 0.150435 111 overly
again 1 0.146062 96
well 1 0.142218 229
how 1 0.141275 282 how'd
just 1 0.140597 461 justness,justice,justify,justified,justification
tell 1 0.139428 172 told,telling,tells
mister 2 0.138637 34 mr
any 2 0.138185 68
here 2 0.137506 281
before 2 0.135169 76 afore
two 2 0.13385 88 twice
eye 2 0.132681 53 eyes,eyed
long 2 0.132417 105 longer,longing,longest
thing 2 0.128422 200 things
give 2 0.126198 157 given,gave,giving,gimme,gives
old 2 0.124653 63 older,oldest,olden
leave 2 0.124464 90 left,leaving,leaves,leftist
find 2 0.121072 158 founding,foundation,foundations,founder,founders,found,finds,finding,founded
never 2 0.120393 181 neverending
seem 2 0.118999 37 seemed,seems,seeming,seemingly
too 2 0.118961 144

Страницы