words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| pursue | 35 | 0.00241239 | 3 | pursuing |
| receiving | 35 | 0.00241239 | ||
| recommend | 35 | 0.00241239 | 2 | recommended |
| resent | 35 | 0.00241239 | resentment | |
| reverse | 35 | 0.00241239 | 4 | reversed |
| ruh | 35 | 0.00241239 | ||
| sincere | 35 | 0.00241239 | 1 | |
| tempt | 35 | 0.00241239 | 3 | temptation |
| venture | 35 | 0.00241239 | 1 | |
| werewolf | 35 | 0.00241239 | ||
| accounts | 36 | 0.00237469 | ||
| amid | 36 | 0.00237469 | ||
| appreciate | 36 | 0.00237469 | 5 | appreciated,unappreciated,appreciation |
| arch | 36 | 0.00237469 | 1 | archer |
| balance | 36 | 0.00237469 | 3 | |
| cab | 36 | 0.00237469 | 1 | |
| earn | 36 | 0.00237469 | 6 | earned,earns |
| embarrassed | 36 | 0.00237469 | ||
| frowning | 36 | 0.00237469 | ||
| groped | 36 | 0.00237469 | ||
| lagoon | 36 | 0.00237469 | ||
| magazine | 36 | 0.00237469 | 2 | magazines |
| margaret | 36 | 0.00237469 | ||
| merit | 36 | 0.00237469 | ||
| mingled | 36 | 0.00237469 | ||
| motion | 36 | 0.00237469 | 3 | |
| nikolay | 36 | 0.00237469 | ||
| normal | 36 | 0.00237469 | 6 | normally |
| permission | 36 | 0.00237469 | ||
| punishment | 36 | 0.00237469 | ||
| remote | 36 | 0.00237469 | 2 | |
| ridge | 36 | 0.00237469 | ridges | |
| score | 36 | 0.00237469 | 4 | scoring |
| test | 36 | 0.00237469 | 12 | tested,testing,tests |
| thy | 36 | 0.00237469 | ||
| voyage | 36 | 0.00237469 | 1 | |
| warmly | 36 | 0.00237469 | ||
| amazed | 36 | 0.002337 | ||
| ambition | 36 | 0.002337 | 7 | ambitions |
| antique | 36 | 0.002337 | antiquity | |
| autumn | 36 | 0.002337 | 1 | |
| bang | 36 | 0.002337 | banged | |
| cellar | 36 | 0.002337 | ||
| darling | 36 | 0.002337 | ||
| established | 36 | 0.002337 | ||
| file | 36 | 0.002337 | 4 | files,filing |
| flag | 36 | 0.002337 | 1 | flags |
| flies | 36 | 0.002337 | ||
| forbid | 36 | 0.002337 | 2 | forbidden |
| gallery | 36 | 0.002337 | 1 | |
| grade | 36 | 0.002337 | 5 | grades |
| grandpapa | 36 | 0.002337 | 2 | grandpa |
| hagarty | 36 | 0.002337 | ||
| hi | 36 | 0.002337 | 42 | |
| joseph | 36 | 0.002337 | ||
| k | 36 | 0.002337 | ||
| linen | 36 | 0.002337 | 1 | linens |
| muffle | 36 | 0.002337 | muffled | |
| murmured | 36 | 0.002337 | ||
| negro | 36 | 0.002337 | ||
| patriot | 36 | 0.002337 | 4 | patriotism,patriots,patriotic,unpatriotic |
| perceive | 36 | 0.002337 | 1 | |
| social | 36 | 0.002337 | 6 | socialist,socialism |
| upset | 36 | 0.002337 | 4 | upsetting |
| wisdom | 36 | 0.002337 | 8 | |
| acquire | 36 | 0.00229931 | acquired | |
| asthma | 36 | 0.00229931 | ||
| billy | 36 | 0.00229931 | 5 | |
| bush | 36 | 0.00229931 | 3 | |
| carved | 36 | 0.00229931 | ||
| cathedral | 36 | 0.00229931 | ||
| catholic | 36 | 0.00229931 | ||
| channel | 36 | 0.00229931 | 3 | |
| clapped | 36 | 0.00229931 | ||
| consent | 36 | 0.00229931 | ||
| debt | 36 | 0.00229931 | 3 | |
| flashlight | 36 | 0.00229931 | ||
| flowed | 36 | 0.00229931 | ||
| furnished | 36 | 0.00229931 | ||
| glowing | 36 | 0.00229931 | ||
| gossip | 36 | 0.00229931 | 1 | |
| inspire | 36 | 0.00229931 | 1 | inspirer,inspired |
| jewel | 36 | 0.00229931 | jewels,jeweler | |
| loft | 36 | 0.00229931 | lofty | |
| map | 36 | 0.00229931 | 1 | maps |
| pursuit | 36 | 0.00229931 | 1 | |
| scenery | 36 | 0.00229931 | ||
| sore | 36 | 0.00229931 | sorely | |
| speaks | 36 | 0.00229931 | ||
| straw | 36 | 0.00229931 | 2 | |
| studied | 36 | 0.00229931 | ||
| thirteen | 36 | 0.00229931 | 1 | |
| timid | 36 | 0.00229931 | ||
| toy | 36 | 0.00229931 | 5 | toys |
| urged | 36 | 0.00229931 | ||
| weigh | 36 | 0.00229931 | 2 | aweigh,weighed,weighs |
| worship | 36 | 0.00229931 | 1 | |
| arrangement | 36 | 0.00226161 | ||
| attentions | 36 | 0.00226161 | ||
| brandy | 36 | 0.00226161 |
Страницы
- « первая
- ‹ предыдущая
- …
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- …
- следующая ›
- последняя »