words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| agitated | 37 | 0.00214853 | ||
| birth | 37 | 0.00214853 | 5 | |
| bowl | 37 | 0.00214853 | 1 | bowls |
| cake | 37 | 0.00214853 | 12 | cakes |
| cape | 37 | 0.00214853 | ||
| clasped | 37 | 0.00214853 | ||
| collected | 37 | 0.00214853 | ||
| confirm | 37 | 0.00214853 | 2 | confirmed |
| dan | 37 | 0.00214853 | ||
| decidedly | 37 | 0.00214853 | ||
| engineer | 37 | 0.00214853 | 5 | engineers,engineering |
| experienced | 37 | 0.00214853 | ||
| halfway | 37 | 0.00214853 | ||
| haystack | 37 | 0.00214853 | ||
| include | 37 | 0.00214853 | 6 | including |
| interfere | 37 | 0.00214853 | 1 | interfered |
| lodging | 37 | 0.00214853 | ||
| magnificent | 37 | 0.00214853 | 4 | |
| oppose | 37 | 0.00214853 | 1 | opposes,opposed |
| orcs | 37 | 0.00214853 | ||
| pouring | 37 | 0.00214853 | ||
| railway | 37 | 0.00214853 | 1 | railways |
| refrigerator | 37 | 0.00214853 | 1 | |
| restored | 37 | 0.00214853 | ||
| robin | 37 | 0.00214853 | 1 | |
| terry | 37 | 0.00214853 | ||
| tightly | 37 | 0.00214853 | ||
| travellers | 37 | 0.00214853 | ||
| vacate | 37 | 0.00214853 | 1 | vacation |
| vaguely | 37 | 0.00214853 | ||
| adding | 37 | 0.00211084 | ||
| anxiously | 37 | 0.00211084 | ||
| beam | 37 | 0.00211084 | 2 | beamed |
| bolt | 37 | 0.00211084 | ||
| bounce | 37 | 0.00211084 | 3 | bounced,bouncer |
| brocklehurst | 37 | 0.00211084 | ||
| cling | 37 | 0.00211084 | 3 | clung |
| cloth | 37 | 0.00211084 | ||
| consolation | 37 | 0.00211084 | ||
| coyotes | 37 | 0.00211084 | ||
| criss | 37 | 0.00211084 | ||
| customer | 37 | 0.00211084 | 1 | customers |
| distressed | 37 | 0.00211084 | ||
| doubtful | 37 | 0.00211084 | ||
| dougal | 37 | 0.00211084 | ||
| enchant | 37 | 0.00211084 | 1 | enchanting,enchanted,enchantment |
| etc | 37 | 0.00211084 | ||
| expose | 37 | 0.00211084 | 3 | exposing,exposure |
| feeble | 37 | 0.00211084 | ||
| galactic | 37 | 0.00211084 | ||
| gown | 37 | 0.00211084 | ||
| impulse | 37 | 0.00211084 | impulsive | |
| lantern | 37 | 0.00211084 | ||
| obtain | 37 | 0.00211084 | obtains,obtaining | |
| printed | 37 | 0.00211084 | ||
| quantity | 37 | 0.00211084 | 2 | quantities |
| represented | 37 | 0.00211084 | ||
| risen | 37 | 0.00211084 | ||
| secured | 37 | 0.00211084 | ||
| shy | 37 | 0.00211084 | 3 | |
| sole | 37 | 0.00211084 | ||
| splash | 37 | 0.00211084 | 1 | splashed |
| statement | 37 | 0.00211084 | 1 | |
| swiftly | 37 | 0.00211084 | ||
| toe | 37 | 0.00211084 | 4 | toes |
| toilet | 37 | 0.00211084 | 2 | |
| traffic | 37 | 0.00211084 | ||
| wit | 37 | 0.00211084 | 2 | |
| antoine | 38 | 0.00207315 | ||
| august | 38 | 0.00207315 | 3 | |
| bald | 38 | 0.00207315 | 1 | baldy |
| balloon | 38 | 0.00207315 | 1 | |
| barrier | 38 | 0.00207315 | barriers | |
| chapel | 38 | 0.00207315 | 2 | |
| charity | 38 | 0.00207315 | 2 | |
| claw | 38 | 0.00207315 | 9 | claws,clawing |
| complexion | 38 | 0.00207315 | ||
| demi | 38 | 0.00207315 | ||
| document | 38 | 0.00207315 | 2 | documents,documentary |
| expressions | 38 | 0.00207315 | ||
| faults | 38 | 0.00207315 | ||
| francis | 38 | 0.00207315 | 1 | |
| hello | 38 | 0.00207315 | 25 | |
| lowood | 38 | 0.00207315 | ||
| malice | 38 | 0.00207315 | malicious,maliciously | |
| martin | 38 | 0.00207315 | ||
| model | 38 | 0.00207315 | 1 | |
| orphan | 38 | 0.00207315 | 3 | orphans |
| penny | 38 | 0.00207315 | 1 | penniless |
| permanent | 38 | 0.00207315 | 3 | permanently |
| permit | 38 | 0.00207315 | ||
| plane | 38 | 0.00207315 | 3 | |
| port | 38 | 0.00207315 | ||
| preparing | 38 | 0.00207315 | ||
| publish | 38 | 0.00207315 | 2 | publishing,published |
| reluctantly | 38 | 0.00207315 | ||
| rubber | 38 | 0.00207315 | 2 | |
| smith | 38 | 0.00207315 | 2 | |
| spill | 38 | 0.00207315 | 5 | spills,spilled |
| sting | 38 | 0.00207315 | stung |
Страницы
- « первая
- ‹ предыдущая
- …
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- …
- следующая ›
- последняя »