words_fam_all

fword fnum fpercent cnt list
contrary 25 0.00459861
deserted 25 0.00459861
duke 25 0.00459861 3
ere 25 0.00459861
flood 25 0.00459861 2 flooded
generally 25 0.00459861
glory 25 0.00459861 7 glorious,glorify,glorifies
provide 25 0.00459861 8 provides,providing,provided
quality 25 0.00459861 4 qualities
sheet 25 0.00459861 1 sheets
base 26 0.00456092 4 based
meal 26 0.00456092 5 meals
principle 26 0.00456092 1 principles
proceeded 26 0.00456092
talent 26 0.00456092 7 talented,talents
wealth 26 0.00456092 8 wealthy
attack 26 0.00452323 6 attacks
cook 26 0.00452323 1 cooking
elder 26 0.00452323 1 elderly
explanation 26 0.00452323
gimli 26 0.00452323
poet 26 0.00452323 2 poetic,poetry
acknowledge 26 0.00448553 2 acknowledged,acknowledging
button 26 0.00448553 7 buttoned,buttons
club 26 0.00448553 5 clubs
due 26 0.00448553 5
entragian 26 0.00448553
flash 26 0.00448553 2 flashing
passengers 26 0.00448553
resist 26 0.00448553 2 resistance,resistible,resisted
sire 26 0.00448553 3
title 26 0.00448553 4 entitle,entitled,titles
york 26 0.00448553 6
compare 26 0.00444784 4 compared,comparative,comparing
conscience 26 0.00444784 4
deed 26 0.00444784 2 deeds
forever 26 0.00444784 37
hospital 26 0.00444784 1
mist 26 0.00444784 3
politic 26 0.00444784 11 political,politics,politician,politicians,politically
pour 26 0.00444784 1 poured
weep 26 0.00444784 2 weeping
yard 26 0.00444784 3
angel 26 0.00441014 7 angels
army 26 0.00441014 6 armies
cleon 26 0.00441014
disposed 26 0.00441014
energy 26 0.00441014 5 energies
frame 26 0.00441014 2 framing
height 26 0.00441014 3 heights
huh 26 0.00441014 31
load 26 0.00441014 3 loaded
majesty 26 0.00441014 4 majesties,majestic
necessity 26 0.00441014 1
profession 26 0.00441014 5 professional,professionalism,professions,professionally
sacrifice 26 0.00441014 12 sacrificed,sacrifices
saint 26 0.00441014 1
aspirator 26 0.00437245
assume 26 0.00437245 2 assumes,assumed
bath 26 0.00437245 2 baths,bathing,bathed
bow 26 0.00437245 3
bowed 26 0.00437245
campbell 26 0.00437245
coach 26 0.00437245
conceal 26 0.00437245 3 concealed
current 26 0.00437245 3 currents
distress 26 0.00437245 1
ignore 26 0.00437245 6 ignored,ignoring,ignorance
university 26 0.00437245 17 universities
attach 26 0.00433476 attached
avdotya 26 0.00433476
betray 26 0.00433476 1 betraying,betrayed
doom 26 0.00433476 2 doomed
glasgow 26 0.00433476
gratitude 26 0.00433476 1
heat 26 0.00433476 6 heating
namarti 26 0.00433476
romanovna 26 0.00433476
swim 26 0.00433476 18 swimming,swam,swims
upstairs 26 0.00433476 upstair
wolf 26 0.00433476 wolves
brave 26 0.00429706 9 bravely
ceremony 26 0.00429706 6 ceremonious,unceremonious,unceremoniously,ceremonies
earnest 26 0.00429706
precise 26 0.00429706 2 precisely,precision
severe 26 0.00429706 1 severely
solemn 26 0.00429706
startled 26 0.00429706
trick 26 0.00429706 13 tricks,trickiest,tricky
approach 27 0.00425937 5 approaches
beast 27 0.00425937 1 beasts
blame 27 0.00425937 3 blames
breathe 27 0.00425937 8 breathes,breathed
bushes 27 0.00425937
crossing 27 0.00425937
delay 27 0.00425937 3 delays
echo 27 0.00425937 4 echoes
grandfather 27 0.00425937 1 grandfathers
luzhin 27 0.00425937
monseigneur 27 0.00425937

Страницы