words_fam_site

fword fnum fpercent cnt list
absence 25 0.004674 1
audrey 25 0.004674 4
evidence 25 0.004674 5
kick 25 0.004674 9 kicked,kicks
positive 25 0.004674 2 positively,positives
authority 25 0.00463631 4 authorities,authoritarian
coffee 25 0.00463631 14
firm 25 0.00463631 3 firms
gesture 25 0.00463631 gestures
glove 25 0.00463631 2 gloves
jerry 25 0.00463631 9
brilliant 25 0.00459861 3 brilliantly
celebrate 25 0.00459861 16 celebrated,celebration,celebrating,celebrational
civil 25 0.00459861 5 civilian,civilians,civilize,civilized
contrary 25 0.00459861
duke 25 0.00459861 3
flood 25 0.00459861 2 flooded
glory 25 0.00459861 7 glorious,glorify,glorifies
provide 25 0.00459861 8 provides,providing,provided
quality 25 0.00459861 4 qualities
sheet 25 0.00459861 1 sheets
base 26 0.00456092 4 based
meal 26 0.00456092 5 meals
principle 26 0.00456092 1 principles
talent 26 0.00456092 7 talented,talents
wealth 26 0.00456092 8 wealthy
attack 26 0.00452323 6 attacks
cook 26 0.00452323 1 cooking
elder 26 0.00452323 1 elderly
poet 26 0.00452323 2 poetic,poetry
acknowledge 26 0.00448553 2 acknowledged,acknowledging
button 26 0.00448553 7 buttoned,buttons
club 26 0.00448553 5 clubs
due 26 0.00448553 5
flash 26 0.00448553 2 flashing
resist 26 0.00448553 2 resistance,resistible,resisted
sire 26 0.00448553 3
title 26 0.00448553 4 entitle,entitled,titles
york 26 0.00448553 6
compare 26 0.00444784 4 compared,comparative,comparing
conscience 26 0.00444784 4
deed 26 0.00444784 2 deeds
forever 26 0.00444784 37
hospital 26 0.00444784 1
mist 26 0.00444784 3
politic 26 0.00444784 11 political,politics,politician,politicians,politically
pour 26 0.00444784 1 poured
weep 26 0.00444784 2 weeping
yard 26 0.00444784 3
angel 26 0.00441014 7 angels
army 26 0.00441014 6 armies
energy 26 0.00441014 5 energies
frame 26 0.00441014 2 framing
height 26 0.00441014 3 heights
huh 26 0.00441014 31
load 26 0.00441014 3 loaded
majesty 26 0.00441014 4 majesties,majestic
necessity 26 0.00441014 1
profession 26 0.00441014 5 professional,professionalism,professions,professionally
sacrifice 26 0.00441014 12 sacrificed,sacrifices
saint 26 0.00441014 1
assume 26 0.00437245 2 assumes,assumed
bath 26 0.00437245 2 baths,bathing,bathed
bow 26 0.00437245 3
conceal 26 0.00437245 3 concealed
current 26 0.00437245 3 currents
distress 26 0.00437245 1
ignore 26 0.00437245 6 ignored,ignoring,ignorance
university 26 0.00437245 17 universities
attach 26 0.00433476 attached
betray 26 0.00433476 1 betraying,betrayed
doom 26 0.00433476 2 doomed
gratitude 26 0.00433476 1
heat 26 0.00433476 6 heating
swim 26 0.00433476 18 swimming,swam,swims
upstairs 26 0.00433476 upstair
wolf 26 0.00433476 wolves
brave 26 0.00429706 9 bravely
ceremony 26 0.00429706 6 ceremonious,unceremonious,unceremoniously,ceremonies
precise 26 0.00429706 2 precisely,precision
severe 26 0.00429706 1 severely
trick 26 0.00429706 13 tricks,trickiest,tricky
approach 27 0.00425937 5 approaches
beast 27 0.00425937 1 beasts
blame 27 0.00425937 3 blames
breathe 27 0.00425937 8 breathes,breathed
delay 27 0.00425937 3 delays
echo 27 0.00425937 4 echoes
grandfather 27 0.00425937 1 grandfathers
progress 27 0.00425937 6 progression
silk 27 0.00425937
delicate 27 0.00422168 1
dig 27 0.00422168 11 digs,dug
harsh 27 0.00422168 1 harshly
hero 27 0.00422168 14 heroic,heroes
instinct 27 0.00422168 2 instincts,instinctive,instinctively
trial 27 0.00422168 1 trials
flee 27 0.00418398 1 fled
gay 27 0.00418398 1
james 27 0.00418398 2

Страницы