words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| defiance | 50 | 0.000942339 | ||
| departing | 50 | 0.000942339 | ||
| deprive | 50 | 0.000942339 | 1 | deprived |
| destiny | 50 | 0.000942339 | 7 | |
| devour | 50 | 0.000942339 | 1 | devoured |
| dimensions | 50 | 0.000942339 | ||
| disliked | 50 | 0.000942339 | ||
| dismiss | 50 | 0.000942339 | 1 | |
| dispersed | 50 | 0.000942339 | ||
| ditch | 50 | 0.000942339 | ditching | |
| dope | 50 | 0.000942339 | ||
| downhill | 50 | 0.000942339 | 1 | |
| dreamy | 50 | 0.000942339 | ||
| drowning | 50 | 0.000942339 | ||
| elendil | 50 | 0.000942339 | ||
| energetic | 50 | 0.000942339 | ||
| equator | 50 | 0.000942339 | ||
| excepting | 50 | 0.000942339 | ||
| exclaiming | 50 | 0.000942339 | ||
| exertions | 50 | 0.000942339 | ||
| fantasy | 50 | 0.000942339 | fantasies | |
| favoured | 50 | 0.000942339 | ||
| felicity | 50 | 0.000942339 | ||
| giggling | 50 | 0.000942339 | ||
| glimmering | 50 | 0.000942339 | ||
| graduate | 50 | 0.000942339 | 36 | graduated,graduates,graduation,graduating |
| harp | 50 | 0.000942339 | ||
| haven | 50 | 0.000942339 | ||
| hospitable | 50 | 0.000942339 | ||
| humility | 50 | 0.000942339 | 2 | |
| illustration | 50 | 0.000942339 | ||
| indicate | 50 | 0.000942339 | 3 | indicates |
| indicated | 50 | 0.000942339 | ||
| infamous | 50 | 0.000942339 | ||
| instances | 50 | 0.000942339 | ||
| intending | 50 | 0.000942339 | ||
| irritable | 50 | 0.000942339 | ||
| jagged | 50 | 0.000942339 | ||
| lesser | 50 | 0.000942339 | ||
| limp | 50 | 0.000942339 | 2 | limps |
| manly | 50 | 0.000942339 | ||
| margin | 50 | 0.000942339 | ||
| mesh | 50 | 0.000942339 | ||
| mildly | 50 | 0.000942339 | ||
| mock | 50 | 0.000942339 | 1 | |
| modesty | 50 | 0.000942339 | ||
| mute | 50 | 0.000942339 | ||
| nazareth | 50 | 0.000942339 | ||
| ned | 50 | 0.000942339 | ||
| northward | 50 | 0.000942339 | ||
| objections | 50 | 0.000942339 | ||
| obscurity | 50 | 0.000942339 | ||
| offensive | 50 | 0.000942339 | ||
| opium | 50 | 0.000942339 | ||
| oppress | 50 | 0.000942339 | 1 | oppressive |
| pat | 50 | 0.000942339 | 2 | pats |
| pension | 50 | 0.000942339 | ||
| perpetual | 50 | 0.000942339 | 1 | |
| perspective | 50 | 0.000942339 | perspectives | |
| ponderous | 50 | 0.000942339 | ||
| pope | 50 | 0.000942339 | ||
| practised | 50 | 0.000942339 | ||
| proofs | 50 | 0.000942339 | ||
| punish | 50 | 0.000942339 | punishable | |
| quitting | 50 | 0.000942339 | ||
| quiver | 50 | 0.000942339 | 1 | |
| raft | 50 | 0.000942339 | ||
| rigid | 50 | 0.000942339 | ||
| ruffled | 50 | 0.000942339 | ||
| sanity | 50 | 0.000942339 | 1 | insanity |
| savages | 50 | 0.000942339 | ||
| scandal | 50 | 0.000942339 | 1 | scandals |
| scrub | 50 | 0.000942339 | scrubbed | |
| seal | 50 | 0.000942339 | 17 | seals |
| shorter | 50 | 0.000942339 | ||
| sinister | 50 | 0.000942339 | ||
| slamming | 50 | 0.000942339 | ||
| slate | 50 | 0.000942339 | 1 | slated |
| slung | 50 | 0.000942339 | ||
| snapping | 50 | 0.000942339 | ||
| strayed | 50 | 0.000942339 | ||
| strengthened | 50 | 0.000942339 | ||
| subsequent | 50 | 0.000942339 | ||
| successor | 50 | 0.000942339 | ||
| suggestive | 50 | 0.000942339 | ||
| summons | 50 | 0.000942339 | ||
| tangier | 50 | 0.000942339 | ||
| testimony | 50 | 0.000942339 | 2 | testimonies |
| thrusts | 50 | 0.000942339 | ||
| ties | 50 | 0.000942339 | ||
| tightened | 50 | 0.000942339 | ||
| tube | 50 | 0.000942339 | 2 | |
| tumble | 50 | 0.000942339 | ||
| unlucky | 50 | 0.000942339 | ||
| unworthy | 50 | 0.000942339 | ||
| verge | 50 | 0.000942339 | ||
| volumes | 50 | 0.000942339 | ||
| walter | 50 | 0.000942339 | 10 | |
| waxed | 50 | 0.000942339 | ||
| weakly | 50 | 0.000942339 |
Страницы
- « первая
- ‹ предыдущая
- …
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- …
- следующая ›
- последняя »