words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| o't | 46 | 0.0011685 | ||
| panes | 46 | 0.0011685 | ||
| pang | 46 | 0.0011685 | ||
| parcel | 46 | 0.0011685 | ||
| peaks | 46 | 0.0011685 | ||
| pitied | 46 | 0.0011685 | ||
| plead | 46 | 0.0011685 | 1 | pleading |
| poking | 46 | 0.0011685 | ||
| proceedings | 46 | 0.0011685 | ||
| provoke | 46 | 0.0011685 | provoked,provokes | |
| punch | 46 | 0.0011685 | 3 | |
| ranger | 46 | 0.0011685 | 1 | rangers |
| reconciled | 46 | 0.0011685 | ||
| rejoined | 46 | 0.0011685 | ||
| removing | 46 | 0.0011685 | ||
| ripe | 46 | 0.0011685 | 3 | |
| rotted | 46 | 0.0011685 | ||
| rotting | 46 | 0.0011685 | ||
| sabbath | 46 | 0.0011685 | ||
| sarcasm | 46 | 0.0011685 | 1 | sarcastic |
| scoundrel | 46 | 0.0011685 | 2 | |
| shades | 46 | 0.0011685 | ||
| shave | 46 | 0.0011685 | 6 | shaving |
| sobs | 46 | 0.0011685 | ||
| sorrowful | 46 | 0.0011685 | ||
| stem | 46 | 0.0011685 | stemmed | |
| stockings | 46 | 0.0011685 | ||
| substance | 46 | 0.0011685 | substances | |
| tahoe | 46 | 0.0011685 | ||
| tee | 46 | 0.0011685 | ||
| tete | 46 | 0.0011685 | ||
| theme | 46 | 0.0011685 | ||
| thicker | 46 | 0.0011685 | ||
| twinkling | 46 | 0.0011685 | ||
| ungrateful | 46 | 0.0011685 | ||
| varied | 46 | 0.0011685 | ||
| welcomed | 46 | 0.0011685 | ||
| aberfoil | 47 | 0.00113081 | ||
| acres | 47 | 0.00113081 | ||
| afar | 47 | 0.00113081 | ||
| agis | 47 | 0.00113081 | ||
| ascent | 47 | 0.00113081 | ||
| bar'l | 47 | 0.00113081 | ||
| blushing | 47 | 0.00113081 | ||
| boom | 47 | 0.00113081 | ||
| bowing | 47 | 0.00113081 | ||
| brutal | 47 | 0.00113081 | brutally | |
| buckland | 47 | 0.00113081 | ||
| bull | 47 | 0.00113081 | 2 | |
| bump | 47 | 0.00113081 | 1 | bumped |
| cans | 47 | 0.00113081 | ||
| coats | 47 | 0.00113081 | ||
| conference | 47 | 0.00113081 | 1 | |
| containing | 47 | 0.00113081 | ||
| convent | 47 | 0.00113081 | ||
| corporal | 47 | 0.00113081 | ||
| coughed | 47 | 0.00113081 | ||
| daresay | 47 | 0.00113081 | ||
| dash | 47 | 0.00113081 | ||
| delaford | 47 | 0.00113081 | ||
| descending | 47 | 0.00113081 | ||
| dismayed | 47 | 0.00113081 | ||
| displeased | 47 | 0.00113081 | ||
| distract | 47 | 0.00113081 | 5 | distraction,distractions,distracting |
| drawers | 47 | 0.00113081 | ||
| easter | 47 | 0.00113081 | ||
| enclosed | 47 | 0.00113081 | ||
| engagements | 47 | 0.00113081 | ||
| engaging | 47 | 0.00113081 | ||
| expedient | 47 | 0.00113081 | 1 | expediency |
| extremity | 47 | 0.00113081 | ||
| flattery | 47 | 0.00113081 | ||
| fore | 47 | 0.00113081 | 1 | |
| freak | 47 | 0.00113081 | 5 | freaks |
| fucked | 47 | 0.00113081 | ||
| fuh | 47 | 0.00113081 | ||
| gaffer | 47 | 0.00113081 | ||
| gaining | 47 | 0.00113081 | ||
| glee | 47 | 0.00113081 | ||
| grease | 47 | 0.00113081 | 2 | greased |
| groan | 47 | 0.00113081 | ||
| groaned | 47 | 0.00113081 | ||
| grotesque | 47 | 0.00113081 | ||
| hallway | 47 | 0.00113081 | ||
| heaved | 47 | 0.00113081 | ||
| honey | 47 | 0.00113081 | 18 | |
| horseback | 47 | 0.00113081 | 1 | |
| hunted | 47 | 0.00113081 | ||
| hunters | 47 | 0.00113081 | ||
| india | 47 | 0.00113081 | ||
| induced | 47 | 0.00113081 | ||
| iv | 47 | 0.00113081 | ||
| kindled | 47 | 0.00113081 | ||
| knob | 47 | 0.00113081 | ||
| lend | 47 | 0.00113081 | ||
| littered | 47 | 0.00113081 | ||
| lothl | 47 | 0.00113081 | ||
| mechanically | 47 | 0.00113081 | ||
| mocking | 47 | 0.00113081 | ||
| monarch | 47 | 0.00113081 | monarchy,monarchist |
Страницы
- « первая
- ‹ предыдущая
- …
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- …
- следующая ›
- последняя »